Friday, January 2, 2009

Full Moon Calendar Dates 2009

Full Moon Dates 2009

Year Month Day Time Day of week
2009 Jan 11 03:28 Sun
2009 Feb 9 14:51 Mon
2009 Mar 11 02:40 Wed
2009 Apr 9 14:58 Thu
2009 May 9 04:03 Sat
2009 Jun 7 18:13 Sun
2009 Jul 7 09:23 Tue
2009 Aug 6 00:57 Thu
2009 Sep 4 16:05 Fri
2009 Oct 4 06:11 Sun
2009 Nov 2 19:15 Mon
2009 Dec 2 07:33 Wed
2009 Dec 31 19:15 Thu

2 comments:

Anonymous said...

what time zone are these times?

Stop by for a Spell said...

All the times listed are in Universal Time - formerly known as Greenwich Mean time.